GeoWebCache is an advanced tile cache for WMS servers.It supports a large variety of protocols and formats, including WMS-C, WMTS, KML, Google Maps and Virtual Earth.
Started: | Wed, 23 Apr 2025 12:22:27 GMT (39 days) | ||||
---|---|---|---|---|---|
Total number of requests: | 18940 (0/s ) | ||||
Total number of untiled WMS requests: | 0 (0/s ) | ||||
Total number of bytes: | 161993638 (375.1 bps) | ||||
Cache hit ratio: | 95.63% of requests | ||||
Blank/KML/HTML: | 0.70% of requests | ||||
Peak request rate: | 79.3 /s (Fri, 23 May 2025 11:32:59 GMT) | ||||
Peak bandwidth: | 7.2 mbps (Fri, 23 May 2025 11:32:59 GMT) | ||||
Interval | Requests | Rate | Bytes | Bandwidth | |
3 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
15 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
60 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
All figures are 3 second(s) delayed and do not include HTTP overhead | |||||
The cache hit ratio does not account for metatiling |
Config file: | /flash2/cache_vector3/gscommon_cache/geowebcache.xml |
---|---|
Local Storage: | /flash2/cache_vector3/gscommon_cache |
Total number of requests: | 0 | |||
Internal Cache hit count: | 0 | |||
Internal Cache miss count: | 0 | |||
Internal Cache hit ratio: | 100.0 % | |||
Internal Cache miss ratio: | 0.0 % | |||
Total number of evicted tiles: | 0 | |||
Cache Memory occupation: | 0.0 % | |||
Cache Actual Size/ Total Size : | 0.0 / 16.0 Mb | |||